Obviously this can be used to export data from and into our platform.
For import either a Excel sheet or CSV file can be uploaded. If you use CSV, make sure you first row contain the column names. These can be used for mapping them later on.
imei;sim;msisdn
350317170431234;8931440302043841234;31629661234
...
When exporting entities the below fields are available. Not all fields can be used for importing. The following entities can be used:
Entity | Export | Import |
Devices | Yes | Yes |
Assets | Yes | Yes |
Drivers | Yes | Yes |
Geofences | Yes | Yes |
Trailers | Yes | Yes |
Fuel | No | Yes |
Maintenance | No | Yes |
Sims | No | Yes (update only) |
Odometer | No | Yes |
Asset
Field | Importable | Notes |
Id | Yes | Unique ID used to match with existing entity. When left blank a new entity will be created. |
DeviceId | Yes | |
AssignmentStart | Yes | |
AssignmentEnd | Yes | |
Name | Yes | |
Code | Yes | |
Color | Yes | |
PlateNumber | Yes | |
VIN | Yes | |
Year | Yes | |
AssetTypeId | Yes | Database ID |
Brand | Yes | |
Model | Yes | |
VehicleType | Yes | Database ID |
Icon | Yes | Integer value indicating the type of icon |
Comment | Yes |
Device
Field | Importable | Notes |
Id | Yes | Unique ID used to match with existing entity. When left blank a new entity will be created. |
DeviceTypeId | Yes | Database ID |
Name | Yes | Can be ignored, not visible in UI |
UnitId | No | Import not implemented |
Imsi | No | Import not implemented, for future use |
Msisdn | No | Import not implemented, for future use |
Geofence
Field | Importable | Notes |
Id | Yes | Unique ID used to match with existing entity. When left blank a new entity will be created. |
UserId | Yes | Database ID |
Name | Yes | |
Color | Yes | RGB Hex code |
GeoJson | Yes | |
ReferenceId | Yes | Free text field |
Drivers
Field | Importable | Notes |
Id | Yes | Unique ID used to match with existing entity. When left blank a new entity will be created. |
FirstName | Yes | Database ID |
LastName | Yes | |
DateOfBirth | Yes | Formatted as YYYY-MM-DD |
… | … | Skipped field documentation as there are many |
Tag | Yes |
Maintenance
Field | Importable | Notes |
Asset Identifier | Yes | Asset ID used to match with existing entity |
MaintenanceTypeId | ||
Occurrence Date | Formatted as YYYY-MM-DD | |
Description | ||
Cost | ||
Reference (Optional) | ||
Supplier Name (Optional) | ||
Date of calibration (Optional) | Yes | Formatted as YYYY-MM-DD HH:mm |
Odo (Optional) | Yes | In kilometers |
Odometer
Field | Importable | Notes |
Asset Identifier | Yes | Asset ID used to match with existing entity |
Date of calibration | Yes | Formatted as YYYY-MM-DD HH:mm |
Odo | Yes | In kilometers |